
Check out SantaBarbaraVenues.com for more details
This is a Free Location Source, we have ZERO markup or commission
We’d love to help you find a wedding location or a venue for your event here in Santa Barbara County; Montecito, Ojai, Carpinteria, Camarillo, Malibu, Ventura County, Goleta or in our Wine Country and those surrounding areas of the Santa Ynez Valley; Solvang and Los Olivos. Pure Joy Catering recommends all of these Event Venues for your destination wedding, Corporate party and any special events. We’ve put pictures of some of our work at the locations to give you an idea what the possibilities are. We also have many more pictures at our event planning facility on on our
Santa Barbara Venues Site.
When you’ve found a location, Pure Joy can help with full event planning right from the very beginning. Once we’re on board we will create a full schematic of the layout, manage your timeline, all of your service needs, rentals, set up and tear down. We will also help with all of the reception details on the day. We have four full time event planners here to help you through the whole process of planning your special event.
(Capacities are estimated please contact them for detail)
Estates
- Babcock Vintner's House (Cap. 105) | Link
- Butterfly Lane Estate l Link
- Casa Das Palmas (Cap. 200) | Link
- Enchanting Woods (Cap. 120) | Link
- Fair Hills Estate | Link
- Hacienda Ocean Front (Cap. 50-150) | (805) 886-4642 | Link
- HeartStone Ranch | Link
- Hidden Valley Ranch (Cap. 700+) | Link
- Historic Equestrian Estate | Link
- Hot Springs Oasis (Cap 400) | Link
- Las Montanas | Link
- Las Ventanas | Link
- Ocean Oasis (Cap. 65) | Link
- Montecito Villa Estate (Cap. 100)
805 680-3933
| Link
- Torre Linda - Paradise Retreats (Cap.
120) | link
- Veiled Oaks, Toro Canyon Estate (Cap. 400) 805- 969-5555 |Link
- Villa Camino Cielo | Link
- Villa Del Sueno | Link
- Villa Savillano | Link
- Villa Verano (Cap. 150) | Link
Outdoor
- Alice Keck Park Arbor Area (Cap. 150) | Link
- Arroyo Hondo (Cap.200) | Link
- Calle Puerta Vallarta, on Cabrillo (Cap. 300) | Link
- Casa De La Guerra (Cap. 250) | Link
- Chase Palm Park Carousel (Cap. 250) | Link
- Chase Palm Park Great Meadow (Cap. 3000+) | Link
- Condor Ridge Ranch (Cap. 300)| Link
- El Capitan Beach & Lawns | Link
- Eling’s Park; Godric Grove (Cap. 300) and Eling’s Park Bluffs (Awesome ocean views, great ceremony location! Cap. 500) | Link
- Elings Park; Singleton (Cap. 200) | Link
- El Presidio de Santa Barbara (Cap. 200) |Link
- Leadbetter Beach | Link
- Manning Park, Montecito (Cap. 25-310) | Link
- Mission Rose Garden (Cap. 50) | Link
- Rancho La Patera & Stow House (Cap. 500-1000) | Link
- Santa Barbara Botanical Gardens (Cap. Summer 205 / Winter 255) | Link
- Santa Barbara Historical Museum (Cap. 400)| Link
- Santa Barbara Museum of Natural History (Cap. 200-300) | Link
- Skofield Park (Cap. 200 +/- ) | Link
Location Ideas
- Cabrillo Pavilion Arts Center (Cap.200 - 300) | Link
- Carr Winery (Cap. 50-100) | Link
- Carrillo Historic Ballroom (Cap. 550 + other areas) | Link
- Casa Las Palmas in Chase Palm Park (Cap. 50-75) | Link
- Channel Cat (Cap. 125) | Link
- Chase Palm Park Center on the Beach (Cap. 100-125) | Link Video Clip
- Earl Warren Showgrounds (Cap. Reception Garden 150, Warren Hall 70, Exhibit Bldg 1500) | Link
- EOS (Cap. 420, Patio only 150) | Link
- Granada Theatre (Cap. 130-300) | Link
- Maritime Museum (Cap. 230-400) | Link
- Milk and Honey Farms (Cap. 100) | Link
- Unitarian Society Sanctuary & Garden, Santa Barbara (Cap. 285) | Link
- Refugio State Beach | Link
- Rockwood Woman’s Club (Cap. 200) | Link Video
- Saint Barbara’s Greek Orthodox Church (Cap. 200) | Link Video Clip
- Santa Barbara Carriage Museum (Cap. 200-300) | Link
- Santa Barbara Courthouse (Wedding Ceremonies) | Link
- the loft | Link
- Ty Warner’s Sea Center & the Pier (Cap. 75-200) | Link
Wine Country
South of Santa Barbara County
- Acacia Mansion, Ojai (Cap. 150) | Link
- Adamson House, Malibu (Cap. 200) | Link Blogged Event
- Arbor Twin Peaks, Ojai (Cap. 40-200) | Link
- Camarillo Ranch (Cap. Barn 300, East Garden 200, Lawn 3000, call for smaller areas) | Link
- Dent House, Ojai (Cap. 150 by approval) | Link
- Enchanted Ojai Properties (Cap. 100) | Link
- Glen Muse (Cap. 150) | Link
- Lion’s Park, Carpinteria Foothills (Indoor Cap. 160-Outdoor 200) | Link
- McCormick Ranch, Camarillo (Cap. 250) | Link
- Meditation Mount, Ojai (Cermonies primarily, Cap. 150) | Link
- Rancho Del Cielo (Cap. 150) | Link
- Saddlerock Ranch, Malibu (Cap. Chateau La Dome 120, Oak Grove 1000+, Garden Site 400+) | Link
- Wiggy Ranch (Cap. 200-350) | Link